Home ›
Conference Rooms
| Room |
Area (m2) |
Dimensions (m) |
Theatre style | Classroom | U-shape | Islands | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|
| Budapest | 325 | 13x25 | 350 | 150 | N/A | N/A | 200 | 400 |
| Prague I. | 60 | 10x6 | 40 | 30 | 25 | 20 | 50 | 60 |
| Prague II. | 60 | 10x6 | 40 | 30 | 25 | 20 | 50 | 60 |
| Prague III. | 60 | 10x6 | 40 | 30 | 25 | 20 | 50 | 60 |
| Prague I-II. | 120 | 10x12 | 100 | 50 | 40 | 40 | 120 | 100 |
| Prague II-III. | 120 | 10x12 | 100 | 50 | 40 | 40 | 120 | 100 |
| Prague I-II-II. | 190 | 10x19 | 180 | 80 | 60 | 60 | 240 | 300 |
| Prague I-II-II. + Restaurant | N/A | N/A | N/A | N/A | N/A | N/A | 320 | 400 |
| Warsaw | 120 | 6x20 | 100 | 70 | 50 | 40 | 100 | 150 |
| Tokyo | 144 | 12x12 | 80 | 50 | N/A | 30 | 120 | 200 |
| Moscow | 30 | 5x6 | 20 | 15 | 12 | 20 | N/A | N/A |
| New York I. | 60 | 5x12 | 40 | 35 | 30 | 15 | N/A | N/A |
| New York II. | 60 | 5x12 | 40 | 35 | 30 | 15 | N/A | N/A |
| New York I-II. | 120 | 5x24 | 80 | 60 | 50 | 30 | N/A | N/A |
| Brussels | 30 | 5x6 | 20 | 15 | 12 | N/A | N/A | N/A |
To get further information about our meeting rooms, please click on their names.
.png)


